Hero Guide
Alex
Abilities
Level | Unlock Condition | Effect |
---|
LV1 | Obtain Hero | Increased heart drop rate |
LV2 | 2 Stars | Attack speed +10% for 10s after critical hit |
LV3 | 5 Stars | +10% in-game experience gain |
LV4 | 8 Stars | Guaranteed critical hit after taking damage |
Ninja Cat
Abilities
Level | Unlock Condition | Effect |
---|
LV1 | Obtain Hero | Movement speed +10%, periodically releases wind force that pushes back and damages enemies |
LV2 | 2 Stars | Increased wind force range and doubled damage |
LV3 | 5 Stars | Wind force causes explosion when touching monsters |
LV4 | 8 Stars | Greatly reduced wind force cooldown |
Wolf Hunter
Abilities
Level | Unlock Condition | Effect |
---|
LV1 | Obtain Hero | Attack increases as HP decreases, up to 20% |
LV2 | 2 Stars | Attack speed +20% for 5s after taking damage |
LV3 | 5 Stars | Attack power +20% for 10s after taking damage |
LV4 | 8 Stars | Attack speed +20% when HP is below 50% |
Divine Chosen
Abilities
Level | Unlock Condition | Effect |
---|
LV1 | Obtain Hero | 50% chance to meet Valkyrie at the start |
LV2 | 2 Stars | Chance to get an additional ability when choosing Angel's healing |
LV3 | 5 Stars | Chance to avoid HP cap reduction when making deals with the Devil |
LV4 | 8 Stars | Higher chance to obtain better quality abilities |
Dracula
Abilities
Level | Unlock Condition | Effect |
---|
LV1 | Obtain Hero | Chance to drain enemy's HP on attack |
LV2 | 2 Stars | Overhealing converts to damage on next attack |
LV3 | 5 Stars | Movement speed +20% when HP is above 50% |
LV4 | 8 Stars | Attack power +40% at full HP |
Tip:Hero stars can be upgraded by collecting hero shards. Plan your resources wisely to upgrade your key heroes.
Last updated: November 25, 2024